Red Rock Threads Floriani Specials Flat Rate US Shipping
  Search:    
 
  Clearance And Specials Home | Contact Us | Information  
Aurifil
Clearance and Specials
Thread
Specialty Thread
Needles
Stabilizers
Notions and Patterns
Embroidery Designs, Software and Books
Information

Aurifil Cotton Thread 40 Weight 2-ply

Aurifil Cotton Thread 40 Weight 2-plyAurifil 2-ply 40 Weight Thread is Aurifil's most popular weight for machine embroidery. It is also suitable for Cross Stitch, Hand Piecing, Lace, Machine Applique, Machine Piecing, Machine and Longarm Quilting.

Quilters use 2-ply Aurifil 40wt Mako Cotton Thread when they want their stitches to stand out a little more than they do with 50 weight Aurifil.

Aurifil has recently established official color names. Click here for list of old and new names.

Scroll to see all of our available colors!
Name Color SizeCostQuantity
White #2024 1094yd $15.95
150yd $6.25
Black #2692 1094yd $15.95
Red Plum #1100 1094yd $15.95
Burgundy #1103 1094yd $15.95
150yd $6.25
Neon Orange #1104 1094yd $15.95
Grass Green #1114 1094yd $15.95
5140yd $55.95
Blue Grey #1126 1094yd $15.95
Light Blue Violet #1128 1094yd $15.95
Very Dark Bark #1130 1094yd $15.95
Bright Orange #1133 1094yd $15.95
Pale Yellow #1135 1094yd $15.95
Bark #1140 1094yd $15.95
Light Leaf Green #1147 1094yd $15.95
Light Jade #1148 1094yd $15.95
Dusty Orange #1154 1094yd $15.95
Blue Violet #1200 1094yd $15.95
Spring Green #1231 1094yd $15.95
150yd $6.25
Dusty Lavender #1243 1094yd $15.95
Grey #1246 1094yd $15.95
Grey Blue #1248 1094yd $15.95
Medium Bark #1285 1094yd $15.95
Dark Sandstone #1318 1094yd $15.95
Medium Teal #1320 1094yd $15.95
Light Sand #2000 1094yd $15.95
Natural White #2021 1094yd $15.95
Chalk #2026 1094yd $15.95
Champagne #2105 1094yd $15.95
Light Lemon #2110 1094yd $15.95
Lemon #2115 1094yd $15.95
Canary #2120 1094yd $15.95
150yd $6.25
Butter #2123 1094yd $15.95
Wheat #2125 1094yd $15.95
Medium Butter #2130 1094yd $15.95
Tarnished Gold #2132 1094yd $15.95
Spun Gold #2134 1094yd $15.95
Yellow #2135 1094yd $15.95
Mustard #2140 1094yd $15.95
Yellow Orange #2145 1094yd $15.95
Pumpkin #2150 1094yd $15.95
Cinnamon #2155 1094yd $15.95
Flesh #2205 1094yd $15.95
Caramel #2210 1094yd $15.95
Golden Honey #2214 1094yd $15.95
Peach #2215 1094yd $15.95
Light Salmon #2220 1094yd $15.95
Salmon #2225 1094yd $15.95
Medium Peony #2230 1094yd $15.95
Orange #2235 1094yd $15.95
Rusty Orange #2240 1094yd $15.95
Red Orange #2245 1094yd $15.95
Red #2250 1094yd $15.95
5140yd $55.95
Dark Red Orange #2255 1094yd $15.95
Wine #2260 1094yd $15.95
Lobster Red #2265 1094yd $15.95
Paprika #2270 1094yd $15.95
Light Red Orange #2277 1094yd $15.95
Silver White #2309 1094yd $15.95
Light Beige #2310 1094yd $15.95
150yd $6.25
Muslin #2311 1094yd $15.95
Ermine #2312 1094yd $15.95
Beige #2314 1094yd $15.95
Pale Flesh #2315 1094yd $15.95
Cachemire #2318 1094yd $15.95
Light Toast #2320 1094yd $15.95
Stone #2324 1094yd $15.95
Linen #2325 1094yd $15.95
Sand #2326 1094yd $15.95
Light Chestnut #2330 1094yd $15.95
Cafe Au Lait #2340 1094yd $15.95
Raisin #2345 1094yd $15.95
Copper #2350 1094yd $15.95
Rust #2355 1094yd $15.95
Chocolate #2360 1094yd $15.95
Sandstone #2370 1094yd $15.95
Dark Antique Gold #2372 1094yd $15.95
Antique Blush #2375 1094yd $15.95
Terracotta #2385 1094yd $15.95
Cinnamon Toast #2390 1094yd $15.95
Pumpkin Spice #2395 1094yd $15.95
Oyster #2405 1094yd $15.95
Pale Pink #2410 1094yd $15.95
Blush #2415 1094yd $15.95
Fleshy Pink #2420 1094yd $15.95
Baby Pink #2423 1094yd $15.95
Bright Pink #2425 1094yd $15.95
Peachy Pink #2435 1094yd $15.95
Light Peony #2437 1094yd $15.95
Medium Peony #2440 1094yd $15.95
Victorian Rose #2445 1094yd $15.95
Rose #2450 1094yd $15.95
Dusty Rose #2452 1094yd $15.95
Medium Carmine Red #2455 1094yd $15.95
Dark Burgundy #2465 1094yd $15.95
Dark Wine #2468 1094yd $15.95
Medium Orchid #2479 1094yd $15.95
Light Lilac #2510 1094yd $15.95
Light Orchid #2515 1094yd $15.95
150yd $6.25
Grey Violet #2524 1094yd $15.95
Dusty Blue Violet #2525 1094yd $15.95
Blossom Pink #2530 1094yd $15.95
Magenta #2535 1094yd $15.95
Medium Lavender #2540 1094yd $15.95
Medium Purple #2545 1094yd $15.95
Iris #2560 1094yd $15.95
Lilac #2562 1094yd $15.95
Pale Lilac #2564 1094yd $15.95
Wisteria #2566 1094yd $15.95
Mulberry #2568 1094yd $15.95
Aubergine #2570 1094yd $15.95
Dark Dusty Grape #2581 1094yd $15.95
Dark Violet #2582 1094yd $15.95
Light Magenta #2588 1094yd $15.95
Dove #2600 1094yd $15.95
5140yd $55.95
Grey #2605 1094yd $15.95
Mist #2606 1094yd $15.95
Light Blue Grey #2610 1094yd $15.95
Arctic Sky #2612 1094yd $15.95
Stainless Steel #2620 1094yd $15.95
Arctic Ice #2625 1094yd $15.95
Pewter #2630 1094yd $15.95
Light Robins Egg #2710 1094yd $15.95
Robins Egg #2715 1094yd $15.95
Light Wedgewood #2725 1094yd $15.95
Delft Blue #2730 1094yd $15.95
Medium Blue #2735 1094yd $15.95
Dark Cobalt #2740 1094yd $15.95
5140yd $55.95
Very Light Delft #2770 1094yd $15.95
Steel Blue #2775 1094yd $15.95
Dark Delft Blue #2780 1094yd $15.95
Dark Navy #2784 1094yd $15.95
Very Dark Navy #2785 5140yd $55.95
Mint Ice #2800 1094yd $15.95
Light Turquoise #2805 1094yd $15.95
150yd $6.25
Turquoise #2810 1094yd $15.95
Teal #2815 1094yd $15.95
Mint #2830 1094yd $15.95
Medium Mint #2835 1094yd $15.95
Loden Green #2840 1094yd $15.95
Light Grey Green #2843 1094yd $15.95
Light Juniper #2845 1094yd $15.95
Iceberg #2846 1094yd $15.95
Light Grey Green #2847 1094yd $15.95
150yd $6.25
Medium Juniper #2850 1094yd $15.95
Light Emerald #2860 1094yd $15.95
Emerald #2865 1094yd $15.95
Green #2870 1094yd $15.95
Pale Green #2880 1094yd $15.95
Green Yellow #2884 1094yd $15.95
150yd $6.25
Medium Spruce #2885 1094yd $15.95
Light Avocado #2886 1094yd $15.95
Olive #2887 1094yd $15.95
Fern Green #2888 1094yd $15.95
Dark Grass Green #2890 1094yd $15.95
Pine #2892 1094yd $15.95
Light Khaki Green #2900 1094yd $15.95
Light Laurel Green #2902 1094yd $15.95
Army Green #2905 1094yd $15.95
Spearmint #2908 1094yd $15.95
Medium Olive #2910 1094yd $15.95
Platinum #2912 1094yd $15.95
Very Light Brass #2915 1094yd $15.95
Light Brass #2920 1094yd $15.95
Golden Toast #2930 1094yd $15.95
Brass #2975 1094yd $15.95
Copper Brown #4012 1094yd $15.95
Fuchsia #4020 1094yd $15.95
Forest Green #4026 1094yd $15.95
Plum #4030 1094yd $15.95
Turf Green #4129 1094yd $15.95
Wedgewood #4140 1094yd $15.95
Creme Brule #4150 1094yd $15.95
Dark Olive #4173 1094yd $15.95
Medium Turquoise #4182 1094yd $15.95
Eggplant #4225 1094yd $15.95
Very Dark Grey #4241 1094yd $15.95
Smoke Blue #4644 1094yd $15.95
Ocher Yellow #5001 1094yd $15.95
Medium Red #5002 1094yd $15.95
Wine #5003 1094yd $15.95
Grey Smoke #5004 1094yd $15.95
Medium Turquoise #5005 1094yd $15.95
Light Turquoise #5006 1094yd $15.95
Grey Blue #5007 1094yd $15.95
Sugar Paper #5008 1094yd $15.95
Medium Orange #5009 1094yd $15.95
Beige #5010 1094yd $15.95
Rope Beige #5011 1094yd $15.95
Dark Green #5012 1094yd $15.95
Asphalt #5013 1094yd $15.95
Marine Water #5014 1094yd $15.95
Gold Yellow #5015 1094yd $15.95
Olive Green #5016 1094yd $15.95
Shining Green #5017 1094yd $15.95
Grass Green #5018 1094yd $15.95
Military Green #5019 1094yd $15.95
Light Military Green #5020 1094yd $15.95
Light Grey #5021 1094yd $15.95
150yd $6.25
Mustard #5022 1094yd $15.95
Medium Green #5023 1094yd $15.95
Dark Brown #5024 1094yd $15.95
Camel #6001 1094yd $15.95
Toast #6010 1094yd $15.95
Pewter #6711 1094yd $15.95
Slate #6720 1094yd $15.95
Sea Biscuit #6722 1094yd $15.95
Fairy Floss #6723 1094yd $15.95
Moonshine #6724 1094yd $15.95
Moondust #6725 1094yd $15.95
Airstream #6726 1094yd $15.95
Xanadu #6727 1094yd $15.95
Cinnabar #6728 1094yd $15.95
Tangerine Dream #6729 1094yd $15.95
Steampunk #6730 1094yd $15.95
Tiramisu #6731 1094yd $15.95
Earl Gray #6732 1094yd $15.95
Twilight #6733 1094yd $15.95
Swallow #6734 1094yd $15.95
Plumtastic #6735 1094yd $15.95
Jedi #6736 1094yd $15.95
Shamrock Green #6737 1094yd $15.95
150yd $6.25
Peacock Blue #6738 1094yd $15.95
Organ Needles
Customer Service: 775-751-9972 Mon-Fri 9-3 Pacific or Contact Us at customercare@redrockthreads.com
 
Orders may be placed online
Red Rock Threads is an internet shop only
Privacy Statement
Red Rock Threads, Inc
2160 E Calvada Blvd
Suite #C
Pahrump, NV 89048